Samsung Galaxy M31 in India
Samsung the Galaxy M31 will be launched in India soon along with The Galaxy M11, The Galaxy M21, and The Galaxy M41,
The general launch date for M31 is February 17, 2020
its price is said to be from around 15,000 onward in Indian market the phones will be available on e-commerce sites in India and also offline on stores, Samsung Galaxy M30 was one of the best selling phones last year (2019), and know the report from Samsung company say"s it would be launching Samsung Galaxy M31 Successor to Samsung Galaxy M30, Which is being teased to launched in India with a 64 Megapixel Camera, the device would be known as M31 and there a rumours that the phone would have a quad camera modules, which one camera is being teased to have a 64-megapixel lens
The new Galaxy M series phones for 2020 are The Galaxy M11, The Galaxy M21, The Galaxy M41 along with Galaxy M31.
the Galaxy M31 is about to take place in India source Samsung official website
Samsung Galaxy M31 |
Samsung Galaxy M31 Specification
Overview
performance | Samsung Exynos 9 Octa |
storage | 64 GB |
camera | 64+8+5+5 MP |
battery | 6000 mAh |
display | 6.4" (16.26 cm) |
ram | 4 GB |
Launch Date in India | February 17, 2020 (Unofficial) |
Key features
front camera | 16 MP |
battery | 6000 mAh |
processor | Samsung Exynos 9 Octa 9611 |
display | 6.4 inches |
ram | 4 GB |
rear camera | 64 MP + 8 MP + 5 MP + 5 MP |
Advantage features
other sensors | Light sensor, Proximity sensor, Accelerometer |
fingerprint sensor position | Rear |
fingerprint sensor | Yes |
General features
quick charging | Yes |
operating system | Android v10 (Q) |
sim slots | Dual SIM, GSM+GSM |
model | Galaxy M31 |
launch date | February 17, 2020 (Unofficial) |
custom UI | Samsung One UI |
brand | Samsung |
sim size | SIM1: Nano SIM2: Nano |
network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
fingerprint sensor | Yes |
Simple features
audio jack | 3.5 mm |
loudspeaker | Yes |
Performance features
chipset | Samsung Exynos 9 Octa 9611 |
graphics | Mali-G72 MP3 |
processor | Octa-core (2.3 GHz, Quad-core, Cortex A73 + 1.7 GHz, Quad-core, Cortex A53) |
architecture | 64 bit |
ram | 4 GB |
Body Features
display type | Super AMOLED |
bezel-less display | Yes with waterdrop notch |
screen size | 6.4 inches (16.26 cm) |
screen resolution | 1080 x 2340 pixels |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
pixel density | 403 |
Memory
internal memory | 64 GB |
expandable memory | Yes Up to 512 GB |
Camera
settings | Exposure compensation, ISO control |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
image resolution | 9000 x 7000 Pixels |
autofocus | Yes |
shooting modes | Continuous Shooting, High Dynamic Range mode (HDR) |
resolution | 16 MP Front Camera |
flash | Yes LED Flash |
Battery
user-replaceable | No |
type | Li-ion |
quick charging | Yes Fast |
capacity | 6000 mAh |
Networking Features
wifi | Yes Wi-Fi 802.11, b/g/n |
wifi features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
vote | Yes |
USB type | Yes (Doesn`t support micro-USB) |
USB connectivity | A mass storage device, USB charging |
network support | 4G (supports Indian bands), 3G, 2G |
GPS | Yes with A-GPS |
sim 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 900 MHz GPRS: Available EDGE: Available |
sim size | SIM1: Nano, SIM2: Nano |
sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS: Available EDGE: Available |
Samsung Galaxy M31 |
ليست هناك تعليقات:
إرسال تعليق
Please do not enter any spam link in the comment box .